| Players | Week 1 | Week 2 | Week 3 | Week 4 | Total | |
| 1 | Carlos Libreros & James Gilbert | 1 v 2 | 1 v 3 | 1 v 4 | Finals | |
| 2 | Paul Ahearn & Peter Szogi | 2 v 1 | 2 v 4 | 2 v 3 | Finals | |
| 3 | Jack Murray & Addison Murray | 3 v 4 | 3 v 1 | 3 v 2 | Finals | |
| 4 | Wes Fraser & Krishnan Thampi | 4 v 3 | 4 v 2 | 4 v 1 | Finals |
| Players | Week 1 | Week 2 | Week 3 | Week 4 | Total | |
| 1 | Ronald Tam & Yanni Spatiotis | 1 v 2 | 1 v 3 | 1 v 4 | Finals | |
| 2 | Maddy Bartlett & Christian Zekic | 2 v 1 | 2 v 4 | 2 v 3 | Finals | |
| 3 | Pamela Low & TBA | 3 v 4 | 3 v 1 | 3 v 2 | Finals | |
| 4 | Peter Brown & Matt Algate | 4 v 3 | 4 v 2 | 4 v 1 | Finals |
| MND Champions | Division 1 | Division 2 | Division 3 |
| Season 1 | Jason Jones & Rod Kemp | Anthony & Karissa Muir | |
| Season 2 | Anastasiia Artamonova & Hamish Stewart | Matthew Holliday & Matthew Hogan | Peter Brown & Cameron Dunstan |
| Season 3 | Simon Wang & Aiden Kinging | Derek Hohmann & Andrew Carr | Drew Plummer & Jeff Markus |
| Season 4 | Sam Forner & Ben Ferguson | Nathan & Ben Weatherell | |
| Season 5 | Aiden Kinging & Sam Poulsen | Oscar Almuna & Rafa Modellel | Madison Isles & Dan Maynes |
| Season 6 | Simon Wang & Dany Cupovic | Leoma Lee & Xander Nelson- Leicht & Justin Wyvill | Steve Thompson & Robin Pentecost |
| Season 7 | Andrew Carr & Paul Ahearn | Miles Roper & Marc Lyons | Will Grey & Wes Fraser |
| Season 8 | Max De Juan Arranz & Jacob Aquilizan | Luis Camacho & Carissa Pearce | |
| Season 9 | Ben Ferguson & Mike Tye | Heath Breen & Jeremy Hefford | Jayne Robotham & Mary Stock |
| Season 10 | Reece Williamson & Sean Rogers | Shin Ido & Yasu Nemoto | Len Rickert & Kym Briese |
| Season 11 | Andrew Carr & Mike Tye | Christian Clark & Natalie Stojcevski | Jayne Robotham & Mary Stock |
| Season 12 | Paul & Mike Ahearn | Christian Clark & Natalie Stojcevski | Jordan Philips & Greg Wall |
| Season 13 | Heath Breen & Xander Nelson-Leicht | Christian Clark & Shem Grieve | Wes Fraser & Jordan Birch |
| Season 14 | Hamish Stewart & Brodie Green | Krishnan Thampi & Andrew Faber | Daniel Kuzeff & Aaron Poupard |
| Season 15 | Ben Ferguson & Nate Gordon | Krishnan Thampi & Andrew Faber | Jayne Robotham & Mary Stock |
| Season 16 | Ben Ferguson & Nate Gordon | Nathan Maby & Ash Horrocks | |
| Season 17 | Ben Ferguson and Nate Gordon | ||
| Season 18 | Heath Breen and Jeremy Hefford | Yasu Nemoto and Leia Ido | |
| Season 19 | Brett Masters and Steve Masters | Josh Gray and Josh Pegg | |
| Season 20 | Brett Masters and Steve Masters | Izzak Morris and Brendan Pruul | |
| Season 21 | Yasu Nemoto and Masahiro Takemoto | Izzak Morris and Wes Fraser | |
| Season 22 | James Gilbert and Andrew Faber | ||
| Season 23 | Ben Ferguson and Mike Tye | Shin Ido and Leia Ido | |
| Season 24 | Paul Ahearn & Cameron Jorss | Maddy Bartlett & Christian Zekic |
Scoring:
- Best of 2 sets with tie-break at 6 games all, first to 7 points, win by 2. Super tie break applies at 1 set all, first to 10 points, win by 2 points.
- Players receive 15 points for a win, 13 points for a loss in 3 sets and 10 points for a loss in 2 sets.
- Super tie-break rules: last person to receive serve at the end of the second set (player 1) serves the first point of the tie-break to the forehand side. The opponent (player 2) then has two serves starting on the backhand side. Player 1 then serves twice again starting from the backhand side and the process repeats itself. Players change ends once points total 6 (e.g. 4 -2, 5 – 1). The winner is the player who reaches 10 points first. After 9 points all, however, there must be a 2 point difference (e.g. 11 – 9, 17 – 15)
Washouts:
In the event of a rain washout, all the matches will be postponed to the following Monday. Players will be informed of this by text at least half an hour before their match start times. Please ensure that your mobile contact details are up to date for this reason.
If the matches are washed out after play has commenced, all teams are to wait until the call is made by the Fixture’s organizer to either wait out the weather and continue the matches once the courts are dry or:
- If the matches are called off as a washout in the first set, they will recommence on the following Monday from the score where they were interrupted by the rain.
- If the matches are called off as a washout in the second set or a super tiebreaker and more than half of the matches are finished, the winners of unfinished matches are the teams which were leading the match.
Line Calls:
Players call the line calls. The rules of calling are: ‘your end, your call; other end, opponents call.’ If there is clear evidence of inaccurate calling, the Pro Shop should be notified immediately. This is the practice that exists at tournaments where a referee is called to the court straight away.
Committing to the Season:
All players must commit to the full season and invoices must be paid in full prior to the first match. If a player pulls out during the competition, a refund will not be issued (credits can be issued in certain circumstances).
Results Page:
All results are submitted to this page by the following morning. If there are incorrect or missing results from the page, please contact the Pro Shop.
Thank you for your cooperation and wishing you an enjoyable competition – GCA Tennis Player Committee.
If the matches are washed out after play has commenced, all teams are to wait until the call is made by the Fixture’s organizer to either wait out the weather and continue the matches once the courts are dry or: • •